Menu

Manufacturer & Exporter: Surfactant, Oilfield Chemicals, Cosmetic Waxes & Specialty Chemicals

Oleic Acid Ethoxylate (OEA)
RIMPRO Saponification
Value
Iodine
Value
HLB Acid
Value
Molecular
Weight
PH
OEA-5.0 111+5 52-57 8.89 111-113 ~ 502 6.00 - 8.00
OEA-6.5 99+5 47-52 10.1 99-102 ~ 568 6.00 - 8.00
OEA-8.0 89+5 42-47 11.11 89-91 ~ 634 6.00 - 8.00
OEA-10 78+5 37-41 12.19 78-80 ~ 723 6.00 - 8.00
OEA-15 61+5 28-31 14.01 59-61 ~ 943 6.00 - 8.00
OEA-20 49+5 23-26 15.15 48-50 ~ 1163 6.00 - 8.00
OEA-30 35+5 17-20 16.49 35-37 ~ 1603 6.00 - 8.00
OEA-40 28+5 13-15 17.24 27-29 ~ 2045 6.00 - 8.00

Share