Menu

Manufacturer & Exporter: Surfactant, Oilfield Chemicals, Cosmetic Waxes & Specialty Chemicals

Coco Fatty Acid Ethoxylate (CEA)
RIMPRO Saponification
Value
PH
Value
HLB Moisture
contant
Max
Molecular
Weight
Iodine
Value
CEA-5 134+5 6.00 - 8.00 10.2 < 1 ~ 435 5+1
CEA-6.5 117+5 6.00 - 8.00 11.5 < 1 ~ 501 5+1
CEA-8.0 103+5 6.00 - 8.00 12.5 < 1 ~ 567 4+1
CEA-10 89+5 6.00 - 8.00 13.5 < 1 ~ 655 3+1
CEA-15 67+5 6.00 - 8.00 15 < 1 ~ 875 3+1
CEA-20 54+5 6.00 - 8.00 16 < 1 ~ 1095 2+1
CEA-30 38+5 6.00 - 8.00 17 < 1 ~ 1535 1+1
CEA-40 30+5 6.00 - 8.00 19.05 < 1 ~ 1975 1+1
Rimpro has following range of Fatty Acid Ethoxylates like Stearic acid ethoxylate, Lauric acid ethoxylate, Oleic acid ethoxylate, Coco fatty acid ethoxylate, Myristic acid ethoxylate, soya bean fatty acid ethoxylate having wide range of applications in various industries such as textile, pharmaceutical, automotive, emulsion polymerization, detergent, paint, personal care, agrochemical and other industries.
Stearic Acid Ethoxylate (SEA)
RIMPRO Appearance at
25°C
Saponification
Value
Iodine
Value
HLB Acid
Value
Molecular
Weight
Melting
Point
SEA - 5.0 Soft solid 111+5 < 1.0 8.89 111-117 ~ 505 28
SEA - 6.5 Soft solid 100+5 < 1.0 9.7 99-105 ~ 570 28
SEA - 8 Waxy cream 89+5 < 1.0 11.1 89-95 ~ 637 30
SEA - 10 Pasty solid 78+5 < 1.0 12.16 83-87 ~ 725 31
SEA - 12 Pasty solid 70+5 < 1.0 13.00 67-73 ~ 813 32
SEA - 20 Waxy solid 61+5 < 1.0 15.12 46-52 ~ 1165 34
SEA - 30 Waxy solid 53+5 < 1.0 16.46 32-38 ~ 1605 36
SEA - 40 Flakes 42+5 < 1.0 17.22 24-30 ~ 2046 38
SEA - 50 Flakes 35+5 < 1.0 17.71 19-25 ~ 2486 42
Lauric Acid Ethoxylate (LEA)
RIMPRO Appearance at
25°C
Saponification
Value
Iodine
Value
HLB Molecular
Weight
PH
LEA-5.0 Soft solid viscous 135±5 < 0.5 10.48 ~ 420 6.00 - 8.00
LEA-6.5 Soft solid viscous 117±5 < 0.5 11.77 ~ 486 6.00 - 8.00
LEA-8.0 Clear liquid 103±5 < 0.5 12.75 ~ 552 6.00 - 8.00
LEA-10 Clear liquid 89±5 < 0.5 13.75 ~ 640 6.00 - 8.00
LEA-15 Pasty liquid 66±5 < 0.1 15.35 ~ 861 6.00 - 8.00
LEA-20 Waxy solid 52±5 < 0.1 16.3 ~ 1081 6.00 - 8.00
LEA-30 Flakes 37±5 < 0.1 17.37 ~ 1521 6.00 - 8.00
LEA-40 Flakes 29±5 < 0.1 17.96 ~ 1962 6.00 - 8.00
Oleic Acid Ethoxylate (OEA)
RIMPRO Saponification
Value
Iodine
Value
HLB Acid
Value
Molecular
Weight
PH
OEA-5.0 111+5 52-57 8.89 111-113 ~ 502 6.00 - 8.00
OEA-6.5 99+5 47-52 10.1 99-102 ~ 568 6.00 - 8.00
OEA-8.0 89+5 42-47 11.11 89-91 ~ 634 6.00 - 8.00
OEA-10 78+5 37-41 12.19 78-80 ~ 723 6.00 - 8.00
OEA-15 61+5 28-31 14.01 59-61 ~ 943 6.00 - 8.00
OEA-20 49+5 23-26 15.15 48-50 ~ 1163 6.00 - 8.00
OEA-30 35+5 17-20 16.49 35-37 ~ 1603 6.00 - 8.00
OEA-40 28+5 13-15 17.24 27-29 ~ 2045 6.00 - 8.00

Share