Menu

Manufacturer & Exporter: Surfactant, Oilfield Chemicals, Cosmetic Waxes & Specialty Chemicals

RIMPRO-23 (C12-13 Alcohol Ethoxylate)
RIMPRO Appearance at
25°C
Hydroxyl
Value
PH HLB E.O/ALC. Mole Ratio Active Contain
23-1 Clear to colourless liquid 235+5 6.0 – 8.0 3.7 1 99.0 -100
23-2 Clear to colourless liquid 199+5 6.0 – 8.0 6.2 2 99.0 -100
23-3 Clear to colourless liquid 172+5 6.0 – 8.0 8.1 3 99.0 -100
23-5 Clear to colourless liquid 135+5 6.0 – 8.0 10.7 5 99.0 -100
23-6 Clear to colourless liquid 122+5 6.0 – 8.0 11.5 6 99.0-100
23-6.5 Clear to colourless liquid 116+5 6.0 – 8.0 12 6.5 99.0-100
Decyl Alcohol Ethoxylate - C10 Alcohol Ethoxylate
RIMPRO Appearance at
25°C
Hydroxyl
Value
Iodine
Value
HLB Acid Value Max Colour
(Gardner)
Max
DA-5 Clear colourless liquid 140-150 - 11.67 1.0 1
DA-6 Clear colourless liquid 125-135 - 12.51 1.0 1
DA-6.5 Clear colourless liquid 120-130 - 12.88 1.0 1
DA-7 Clear colourless liquid 113-123 - 13.22 1.0 1
DA-8 Clear colourless liquid 103-113 - 13.81 1.0 1
DA-9 Clear colourless liquid 95-105 - 14.3 1.0 1
DA-10 Clear colourless liquid 87-97 - 14.71 1.0 1
DA-15 White soft paste 62-72 - 16.15 1.0 1
DA-20 White soft paste 48-58 - 16.97 1.0 1
DA-25 White Flakes 38-48 - 17.5 1.0 1
DA-30 White Flakes 32-42 - 17.87 1.0 1
C13 Alcohol Ethoxylate, Tridecyl Alcohol Ethoxylate
RIMPRO Appearance at
25°C
Hydroxyl
Value
Iodine
Value
HLB Acid Value Max Colour
(Gardner)
Max
TA-2 Colourless liquid 188-204 - 6.21 1.0 100
TA-2.5 Colourless liquid 175-190 - 7.18 1.0 100
TA-3.0 Colourless liquid 165-177 - 7.95 1.0 100
TA-5.0 Colourless liquid 130-140 - 10.48 1.0 100
TA-6.0 Colourless liquid 118-128 - 11.38 1.0 100
TA-6.5 Colourless liquid 113-123 - 11.77 1.0 100
TA-7.0 Colourless liquid 108-118 - 12.13 1.0 100
TA-8.0 Colourless liquid 99-109 - 12.75 1.0 100
TA-9.0 White soft paste 90-99 - 13.31 1.0 100
TA-10 White soft paste 85-93 - 13.75 1.0 100
TA-15 White soft paste 63-71 - 15.35 1.0 100
TA-20 White waxy solid 50-57 - 16.3 1.0 100
TA-25 White waxy solid 42-48 - 16.92 1.0 100
TA-30 White waxy solid 36-42 - 17.37 1.0 100

C13 Alcohol Ethoxylate (Tridecyl Alcohol Ethoxylate) is having carbon length 13. Tridecyl Alcohol Ethoxylate is also known as Polyoxyethylene Tridecyl alcohol, Polyoxyethylene Tridecyl Ether and alpha-tridecyl-omega-hydroxy-poly(oxy-1, 2-ethanediyl). Tridecyl Alcohol Ethoxylate has wide range of applications and used in manufacturing stabilizers, agrochemical emulsifiers, paper de-inking, dust control, plastic industry, detergents and industrial cleaners, cosmetics and pharmaceutical industries as wetting agent, emulsifier and detergency.

ODA – Octyl-decyl Alcohol Ethoxylate (C 8-10 alcohol Ethoxylate)
RIMPRO Appearance at
25°C
Hydroxyl
Value
HLB Acid Value Max Colour
(Gardner)
Max
ODA-2 colourless liquid 229+5 7.26 1.0 1
ODA-3 colourless liquid 195+5 9.19 1.0 1
ODA-5 White soft Paste 148+5 11.74 1.0 1
ODA-6 White soft solid 133+5 12.6 1.0 1
ODA-10 White waxy solid 93+5 14.8 1.0 1
ODA-20 White waxy solid 54+5 17.0 1.0 1
ODA-25 White Flakes 44+5 17.53 1.0 1
ODA-30 White Flakes 37+5 17.9 1.0 1

Share